
EDTA 2Na
| Content% | ≥99.5 % |
| Chloride( Cl)% | ≤ 0.005 % |
| Sulfate(SO4)% | ≤ 0.03 % |
| Metal chelate(Pb)% | ≤ 0.001 % |
| Iron(Fe)% | ≤ 0.001 % |
| Chelate: mgCaCO3/g | 267 min |
| pH Value | 4.0-5.0 |
| NTA% | ≤0.1 |
| Bulk density kg/m3 | 850-1050 |
| Clarity testing | Pass |
| Appearance | white crystal powder |
Properties: white crystal powder soluble in water, and a variety of metal ion chelation.
Use:Used in textile, printing and chemical fibre, and used in chemical production, pharmaceutical production and as PH adjustor, chemical reagent and daily chemicals.
Packing: 25KG/bag , Pearly membrane compound bag, with PE inside or according to the customers’ demand
Storage: Stored in the dry and ventilated inside storeroom, prevent direct sunlight, slightly pile and put down

