项 目 | 标 准:DAB 10 |
Contents | Standard: DAB 10 |
性状 Appearance | 白色或类白色结晶性粉末 White or almost white crystalline powder |
溶液澄清度和颜色 Clarity and color of solution | 符合规定 Meets the requirements |
鉴别 Identification | (1) 呈正反应 Positive (2) 呈正反应 Positive (3) 呈正反应 Positive (4) 呈正反应 Positive |
硫酸盐 Sulfate | ≤0.1% Not more than 0.1% |
酸碱度 PH | 符合规定 Meets the requirements |
重金属 Heavy metals | ≤0.004% Not more than 0.004% |
相关物质 Related compounds | 符合规定 Meets the requirements |
干燥失重 Loss on drying | 4.9% ~ 5.3% |
含量(以干品计) Assay (on drying) | 98.0% ~ 101.0% |
Discription : white or yellowish crystalline powder , odorless, tiny bitter ; Easily soluble in water, little soluble in alcohol.
Quality Standard : DAB10, CP2005 , EP5 , BP2000
Application : Analgin is Antipyretic analgesics of Pyrazolones. It indicated for treatment diseases caused by high fever and various pain. It is also indicated in fever, headache, rheumatic pain, neuralgia and dysmenorrheal ect. It is freely soluble in water and rapidly effect. It is prepared ampoules .
Package : 25kg/ drum
Storage : sealed , keep in room temperature.
Period of retest : three years .